Click on any of the courses below to find full information.
A | ||
04 February 2026 | AI Essentials for Market Research: From Basics to Practical Application | |
05 March 2026 | AI Agents in Market Research: Revolutionising Data Insights and Decision-Making | |
17 March 2026 | ||
18 March 2026 | ||
30 March 2026 | ||
31 March 2026 | ||
28 April 2026 | ||
12 May 2026 | AI Strategies for Market Research: APIs, Python, and Bespoke Solutions | |
17 June 2026 | ||
01 July 2026 | ||
16 July 2026 | AI Act Compliance for Marketing and Market Research: Navigating Risk and Regulation | |
08 October 2026 | ||
15 October 2026 | ||
10 November 2026 | AI Agents for Market Research: Python, APIs, and Bespoke Solutions | |
10 November 2026 | ||
11 November 2026 | ||
25 November 2026 | ||
02 December 2026 | ||
B | ||
19 March 2026 | ||
09 June 2026 | ||
29 June 2026 | ||
03 December 2026 | ||
C | ||
03 February 2026 | ||
10 February 2026 | ||
30 September 2026 | ||
07 October 2026 | ||
D | ||
30 April 2026 | ||
14 October 2026 | ||
E | ||
11 March 2026 | ||
24 March 2026 | ||
25 March 2026 | ||
26 March 2026 | ||
16 June 2026 | ||
01 July 2026 | ||
15 July 2026 | ||
24 September 2026 | ||
27 October 2026 | ||
28 October 2026 | ||
29 October 2026 | ||
11 November 2026 | ||
17 November 2026 | ||
18 November 2026 | ||
19 November 2026 | ||
F | ||
24 February 2026 | ||
10 March 2026 | ||
17 March 2026 | ||
29 September 2026 | ||
09 November 2026 | ||
16 November 2026 | ||
G | ||
31 March 2026 | ||
07 May 2026 | ||
30 September 2026 | Get Future-Fit: Foresight Foundations for Insight Professionals | |
07 October 2026 | ||
08 December 2026 | ||
H | ||
03 June 2026 | Hook, Line & Thinker - Learn How to Communicate Like a Journalist | |
14 July 2026 | ||
04 November 2026 | Hook, Line and Thinker - learn how to communicate like a journalist | |
I | ||
25 February 2026 | ||
11 March 2026 | ||
22 April 2026 | ||
23 April 2026 | Introduction to Cultural Intelligence: understanding the role of culture in consumer perception | |
30 April 2026 | ||
23 June 2026 | ||
22 September 2026 | ||
29 September 2026 | ||
15 October 2026 | ||
17 November 2026 | ||
24 November 2026 | ||
30 November 2026 | ||
01 December 2026 | ||
02 December 2026 | ||
L | ||
04 March 2026 | ||
05 November 2026 | ||
03 December 2026 | ||
M | ||
24 February 2026 | ||
26 February 2026 | ||
02 June 2026 | ||
17 June 2026 | ||
06 October 2026 | Mastering Sampling, Quotas and Screening for High Quality Fieldwork | |
23 November 2026 | ||
25 November 2026 | ||
N | ||
14 July 2026 | ||
O | ||
10 June 2026 | ||
15 July 2026 | ||
P | ||
12 February 2026 | ||
11 June 2026 | ||
10 December 2026 | ||
Q | ||
25 February 2026 | ||
13 October 2026 | ||
R | ||
04 June 2026 | ||
04 June 2026 | ||
26 November 2026 | ||
09 December 2026 | ||
09 December 2026 | ||
S | ||
23 April 2026 | ||
05 May 2026 | ||
15 May 2026 | ||
19 May 2026 | ||
20 May 2026 | ||
16 October 2026 | ||
22 October 2026 | Synthetic Data Under the Hood: Technologies, Models and Research Implications | |
04 November 2026 | ||
05 November 2026 | ||
19 November 2026 | ||
26 November 2026 | ||
U | ||
16 September 2026 | Understanding Synthetic Data: Applications, Opportunities and Risks for Researchers | |
W | ||
10 March 2026 | ||
Our newsletters cover the latest MRS events, policy updates and research news.